Skinned Lite-Walker
Description
Specifically designed for feed, fertilizer, and seed. LiteWalker trailers are custom designed to your specifications. From the height, length, and width, we have the trailer for you.
Highlights
-
Light weight
-
Fast Unloading
-
High Cube Design
-
Innovative Design
-
Aerodynamic / Fuel Saving Design
SPECIFICATIONS/OPTIONS
| Specs | Standard Features | Additional Available Options |
|---|---|---|
| Length | 45′, 48′, 50′ or Custom Length | |
| Side & Overall Height | 10’6″/11′, 12’6″/13′ or Custom Height | |
| Open-Top | Flat Top Hinge or 6″ Cathedral | |
| Width | 96″ OR 102″ Wide | |
| Box | Straight | |
| Wheel Wells | No | Yes |
| 5th Wheel Height | Choice (49″ is Std) | Yes |
| Kingpin Setting | 27″ to 36″, 27″ – 60″ | |
| Upper Coupler | Domex With Grease Saver Rods | Yes |
| Panels | .063″ | |
| Post Centers | 14.75″ | 21.75″ |
| Crossmembers | Steel | Alum |
| Crossmember Centers | 12″ | Yes |
| Landing Gear | Jost 2-Speed | Bolt on Aluminum Gear and Frame |
| Subframe | Slider Rail | Fixed Axle – I-Beam, Z Frame |
| Undercarriage Finish | Black Undercoat | |
| Suspension | AR Slider – Fixed | Maximum (4) Axles (Fixed) |
| Axles | TP | |
| Axle Centers | 49″ | 56″ to 128″ |
| Manual Air Dump | Mounted On Slider | Mounted on Landing Gear |
| Hub & Drum | Steel Hub – Cast Drum | Centrifuse or Disc Brakes |
| Brakes | 16.5″ X 7″ Q-Series | Disc Brakes |
| Rim | Hum-Pilot – Unimount | |
| Wheels | Steel – White Finish | Alcoa Polished – Dura-Bright |
| Tires | Goodyear | Any Brand |
| ABS Brakes | 1S/2M (2) Wheels | |
| Mud-Flaps | Anti-Spray – Anti Sail | |
| Drive Unit | Keith | |
| Flooring | Alum a UHMW | |
| Subfloor | Aluminum | |
| Hydraulic Hoses | (2) 3/4″ X 10′ | |
| Hydraulic Fittings | Choice | |
| Filter | Option -> | Yes |
| Slope Board | Std Slope | |
| Side Seal | Std Aluminum | UHMW |
| Nose | 4 1/4″ | |
| Nose Finish | Std Inverted | |
| Catwalk | Yes Optional -> | No |
| Ladders | Std Ladder | Cast Steps |
| Rear Unit | Stainless Steel | Alum |
| Bumper | Alum Dot Saftey Bumper | S/S |
| Doors | Double Barn Door or Single Swing Top Hinge | |
| Door Latch | Steel Rods (Each Door) or Manual Bottom Latch | Stainless Steel |
| Tarps | 18 ox., Choice of Color | 22 oz. Vinyl / Mesh – Reinforced |
| Tarp System | Shur-Lok, Std Roll | Electric Tarp |
| Tarp Crank | Front or Rear | Remote for Electric Tarp |
| Tarp Bows | Min. of (2) – Arched | Consult Your Salesperson |
| Tarp Bib | Optimal | |
| Air Scale | Built-In | 3rd Glad Hard Scales |
| Electrical | (1) Grote Main 7-Way | Different Styles & Pins Available |
| Lighting | Grote High Count LED | Choice |
Other Popular Options Not Listed, But Not Limited To: Added Safety Features, Rear Header Turn Signals, Top Hats, Hubodometer, Corded & Cordless, Remotes, Vents, Broom & Shovel Holders, Tire Carriers, Tarp Supports, Cargo Lights, Back-Up Lights, Self-Contained Hydraulic Units, Product Guards, Illuminated Flap Hangers, Toolboxes…More Options Available!
WS=Weight Saver