LTE FLEET TRAILERS






WILKENS LTE FLEET TRAILERS
Description
Wilkens' customers spoke and we listened by offering our LTE line. This trailer is designed for companies who desire a fleet solution but can be utilized by anyone for fast and efficient unloading of products. There are fewer options on this trailer but we have cut NO corners in the design of the LTE. It has all the strength, flexibility and durability that comes in owning a Wilkens trailer.
LTE's are designed primarily for the feed, seed and fertilizer industries, as these trailers offer durability with the added rigidity of the external post.
Please be sure to ask us about LTE packages when shopping for your new Wilkens trailer.
Highlights
- Light Weight
- Perfect Seal™ Overlap MD Floor
- Fleet Pricing Available
SPECIFICATIONS/OPTIONS
Here you will find a list of the specifications for the Wilkens LTE Fleet Trailers
Specs | Standard Features | Additional Available Options |
---|---|---|
Length | 45' or 48' or 53' | |
Side & Overall Height | 12'6"/13' | |
Open Top | Yes | |
Width | 102" | |
Box | Std. Build | |
Wheel Wells | No | |
5th Wheel Height | 48" | |
Kingpen Setting | 36" | |
Upper Coupler | Domex With Grease Saver Rods | |
Panels | .063" - White | Black With Matching Door |
Post Centers | 14.75" | |
Crossmembers | Steel | |
Crossmember Centers | 14.50" | |
Landing Gear | Jost 2-Speed | |
Subframe | Slider Rail | |
Undercarriage Finish | Black Undercoat | |
Suspension | AR Slider | |
Axles | TP | |
Axle Centers | 49" | |
Manual Air Dump | Mounted at Slider Box | |
Hub & Drum | Steel Hub - Cast Drum | |
Brakes | 16.5" X 7" Q-Series | |
Rim | Steel - White Finish | (8) Alcoa Polished Aluminum |
Tires | GoodYear | Firestone |
ABS Brakes | 1S/2M (2) Wheels | |
Mud-Flaps | Anti-Spray - Anti Sail | |
Drive Unit | Keith 3" RFII DX Drive | |
Flooring | Perfect Seal Overlap MD | UHMW |
Subfloor | Aluminum | |
T-Blocks | UHMW | |
Hydraulic Hoses | (2) 3/4" X 10" | |
Hydraulic Fittings | Choice | |
Slope Board | Removable | |
Side Seal | Flat Aluminum | |
Nose | Inverted 4 1/4" | |
Nose Finish | Smooth | |
Catwalk | Stdon 53' Only | |
Ladders | Std. Ladder | |
Rear Unit | Aluminum | |
Bumper | Std. DOT Aluminum | |
Doors | Double Composite | |
Door Latch | (2) Steel Rods (Each Door) | |
Tarps | 18 oz. Choice of Color | |
Tarp System | Shur-Lok | |
Tarp Crank | Rear Slip With Flex | |
Tarp Bows | (4) 1''X2" - 6" Arch | |
Air Scale | Main | |
Electrical | (1) Grote Main 7-Way | |
Lighting | Grote High Count LED | |
Other Popular Options Not Listed, But Not Limited To: Added Safety Features, Rear Header Turn Signal (1) on Each Side. WS = Weight Saver |